TataMotors.com - Home Page
Shareholding Distribution
 

 
Distribution of shareholding as on March 31, 2009

 
a) Ordinary Shares
 
  Shares held in No. of Holders

Range of Shares

Physical % to Capital Electronic
Capital
% to Capital Physical % to Holders Electronic % to Holders
1 TO 100 1683215 0.38 8239387 1.83 50226 12.81 245913 62.74
101 TO 500 3994650 0.89 13507839 3.00 17866 4.56 57147 14.58
501 TO 1000 1850853 0.41 7202861 1.60 2673 0.68 9991 2.55
1001 TO 5000 2269148 0.50 11402784 2.54 1254 0.32 6004 1.53
5001 TO 10000 404115 0.09 2706861 0.60 60 0.02 388 0.10
Above 10000 26437791 5.88 370133155 82.28 27 0.00 420 0.11

Total

36639772 8.15 413192887 91.85 72106 18.39 319863 81.61


 
b) 'A' Ordinary Shares
 
  Shares held in No. of Holders

Range of Shares

Physical % to Capital Electronic
Capital
% to Capital Physical % to Holders Electronic % to Holders
1 TO 100 42918 0.07 143777 0.23 1555 20.39 5316 69.70
101 TO 500 30389 0.05 103741 0.16 154 2.02 525 6.88
501 TO 1000 3096 0.00 25793 0.04 4 0.05 37 0.49
1001 TO 5000 2161 0.00 27326 0.04 2 0.03 15 0.20
5001 TO 10000 0.00 0.00 24658 0.04 0 0.00 3 0.04
Above 10000 32787 0.05 63739009 99.32 1 0.00 15 0.20

Total

111351 0.17 64064304 99.83 1716 22.49 5911 77.51