TataMotors.com - Home Page
Shareholding Distribution
 

 
Distribution of shareholding as on March 31, 2010

 
a) Ordinary Shares
 
  No. of shares No. of shareholders

Range of Shares

No. of shares Physical form (%) Demat form (%) % of Capital No. of Holders Physical form (%) Demat form (%) % of Capital
1 - 100 24128446 0.07 3.70 4.77 341041 18.26 76.41 94.67
101 - 500 8201490 0.34 1.28 1.62 11509 069 2.50 3.19
501 - 1000 6441641 0.23 1.04 1.27 4605 0.23 1.05 1.28
1001 - 5000 5987365 0.18 1.00 1.18 1989 0.09 0.46 0.55
5001 - 10000 2928976 0.07 0.51 0.58 422 0.02 0.10 0.12
Above 10000 458693252 0.16 90.42 90.58 671 0 0.19 0.19

Total

506381170 2.05 97.95 100.00 360237 19.29 80.71 100.00


 
b) 'A' Ordinary Shares
 
  No. of shares No. of shareholders

Range of Shares

No. of shares Physical form (%) Demat form (%) % of Capital No. of Holders Physical form (%) Demat form (%) % of Capital
1 - 100 746294 0.11 1.06 1.17 10135 14.67 76.86 91.53
101 - 500 284144 0 0.44 0.44 383 0.03 3.43 3.46
501 - 1000 364155 0 0.57 0.57 245 0.01 2.20 2.21
1001 - 5000 425574 0 0.66 0.66 140 0 1.26 1.26
5001 - 10000 323450 0 0.50 0.50 45 0 0.41 0.41
Above 10000 62032757 0 96.66 96.66 125 0 1.13 1.13

Total

64176374 0.11 99.89 100.00 11073 14.71 85.29 100.00